Return to World Chelonian Trust Main Page for more Turtle and Tortoise Information
Declared Turtle Trade From the United States
Click the scientific name to visit the page detailing that species. Export statistics are given for 2003, 2004 and 2005. Please be aware that the data for 2005 are only available for the time period prior to November 26.
Please note: Numbers are recorded by hand (keystroke) into the system resulting in a data lag. For this reason the 2005 data should be viewed as possibly incomplete.
| Scientific Name | Common Name |
| Soft-shell | |
| Apalone ferox | Florida soft-shell Turtle |
| Apalone mutica | Smooth soft-shell Turtle |
| Apalone spinifera | Spiny soft-shell Turtle |
| Chelydra serpentina (osceola) | Common Snapping Turtle |
| Chrysemys sp. | Painted Turtle |
| Chrysemys picta (bellii) | Western Painted Turtle |
| Clemmys sp. | Pond Turtle |
| Clemmys guttata | Spotted Turtle |
| Clemmys insculpta (Glyptemys insculpta) | Wood Turtle |
| Clemmys marmorata (Actinemys marmorata) | Pacific Pond Turtle |
| Deirochelys reticularia | Chicken Turtle |
| Emydoidea blandingii (Emys blandingii) | Blanding's Turtle |
| Graptemys sp. | Map Turtle |
| Graptemys barbouri | Barbour's Map Turtle |
| Graptemys caglei | Cagle's Map Turtle |
| Graptemys geographica | Common Map Turtle |
| Graptemys gibbonsi | Pascagoula Map Turtle |
| Graptemys nigrinoda | Black-knobbed Map Turtle |
| Graptemys ouachitensis | Ouachita Map Turtle |
| Graptemys pseudogeographica | False Map Turtle |
| Graptemys pseudogeographica kohni | Mississippi Map Turtle |
| Graptemys pulchra | Alabama Map Turtle |
| Graptemys versa | Texas Map Turtle |
| Kinosternon sp. | Mud Turtle |
| Kinosternon baurii | Striped Mud Turtle |
| Kinosternon flavescens | Yellow Mud Turtle |
| Kinosternon scorpioides | Scorpion Mud Turtle |
| Kinosternon subrubrum | Common Mud Turtle |
| Macrochelys (Macroclemys) temminckii | Alligator Snapping Turtle |
| Malaclemys terrapin | Diamond-back Terrapin |
| Pseudemys sp. | Cooter Turtle |
| Pseudemys alabamensis | Alabama Redbelly Turtle |
| Pseudemys concinna | River Cooter Turtle |
| Pseudemys floridiana | Florida Cooter |
| Pseudemys gorzugi | Rio Grande River Cooter |
| Pseudemys nelsoni | Florida Redbelly Turtle |
| Pseudemys peninsularis | Peninsula Cooter |
| Pseudemys rubriventris | American Redbelly Turtle |
| Sternotherus sp. | Musk Turtle |
| Sternotherus carinatus | Keelbacked Musk Turtle |
| Sternotherus minor | Loggerhead Musk Turtle |
| Sternotherus odoratus | Common Musk Turtle |
| Trachemys sp. | Slider Turtle |
| Trachemys scripta elegans | Red-eared Slider Turtle |
| Trachemys scripta gaigeae | Big Bend Slider |
| Trachemys scripta scripta | Yellowbelly Slider |
| Trachemys scripta troostii | Cumberland Slider |
Yearly Totals - all species combined exported in each year with the number of wild caught and wild caught percentage calculated. The totals will be presented in the same manner for the entire time period for which we have data.
Monthly Totals - totals broken down by month for the entire time period
Nuggets (tidbits of information buried in the data)
Supplemental - Feral Population Threats
Supplemental - Wild Caught Issues
Return to Start: Declared Turtle Trade From the United States
World Chelonian Trust
PO Box 1445
Vacaville, CA
95696